Token Usage
Per-section breakdown — last 60 days — Back to Control Panel
Wednesday, May 27, 2026
$0.0938
Sent
73,200 in · 4,118 out · 0 cache write · 0 cache hits · $0.0938
| Section |
Model |
Input |
Output |
Cache Write |
Cache Hits |
Cost |
| ai_tech | Haiku | 2,669 | 327 | — | — | $0.0043 |
| clinical_ai | Haiku | 5,707 | 501 | — | — | $0.0082 |
| gaming | Haiku | 8,901 | 414 | — | — | $0.0110 |
| lebanon | Haiku | 6,886 | 429 | — | — | $0.0090 |
| lede | Haiku | 867 | 54 | — | — | $0.0011 |
| markets | Haiku | 8,993 | 463 | — | — | $0.0113 |
| medtech | Haiku | 9,899 | 472 | — | — | $0.0123 |
| sports | Haiku | 8,859 | 445 | — | — | $0.0111 |
| week_ahead | Haiku | 12,401 | 494 | — | — | $0.0149 |
| world_news | Haiku | 8,018 | 519 | — | — | $0.0106 |
Wednesday, May 20, 2026
$0.0957
Sent
75,023 in · 4,140 out · 0 cache write · 0 cache hits · $0.0957
| Section |
Model |
Input |
Output |
Cache Write |
Cache Hits |
Cost |
| ai_tech | Haiku | 3,415 | 544 | — | — | $0.0061 |
| clinical_ai | Haiku | 3,934 | 409 | — | — | $0.0060 |
| gaming | Haiku | 8,227 | 418 | — | — | $0.0103 |
| lebanon | Haiku | 6,683 | 262 | — | — | $0.0080 |
| lede | Haiku | 831 | 50 | — | — | $0.0011 |
| markets | Haiku | 8,093 | 370 | — | — | $0.0099 |
| medtech | Haiku | 9,426 | 462 | — | — | $0.0117 |
| sports | Haiku | 13,364 | 495 | — | — | $0.0158 |
| week_ahead | Haiku | 13,181 | 596 | — | — | $0.0162 |
| world_news | Haiku | 7,869 | 534 | — | — | $0.0105 |
Wednesday, May 13, 2026
$0.0738
Sent
50,400 in · 4,676 out · 0 cache write · 0 cache hits · $0.0738
| Section |
Model |
Input |
Output |
Cache Write |
Cache Hits |
Cost |
| ai_tech | Haiku | 2,280 | 446 | — | — | $0.0045 |
| clinical_ai | Haiku | 8,362 | 1,029 | — | — | $0.0135 |
| gaming | Haiku | 3,667 | 378 | — | — | $0.0056 |
| lebanon | Haiku | 3,296 | 292 | — | — | $0.0048 |
| lede | Haiku | 823 | 55 | — | — | $0.0011 |
| markets | Haiku | 3,851 | 476 | — | — | $0.0062 |
| medtech | Haiku | 4,217 | 499 | — | — | $0.0067 |
| sports | Haiku | 8,220 | 614 | — | — | $0.0113 |
| week_ahead | Haiku | 12,274 | 436 | — | — | $0.0145 |
| world_news | Haiku | 3,410 | 451 | — | — | $0.0057 |
Wednesday, June 24, 2026
Preview
79,744 in · 5,180 out · 0 cache write · 0 cache hits · $0.1056
| Section |
Model |
Input |
Output |
Cache Write |
Cache Hits |
Cost |
| ai_tech | Haiku | 3,935 | 496 | — | — | $0.0064 |
| clinical_ai | Haiku | 4,763 | 699 | — | — | $0.0083 |
| gaming | Haiku | 7,680 | 382 | — | — | $0.0096 |
| lebanon | Haiku | 5,105 | 443 | — | — | $0.0073 |
| lede | Haiku | 829 | 53 | — | — | $0.0011 |
| markets | Haiku | 7,390 | 414 | — | — | $0.0095 |
| medtech | Haiku | 8,046 | 519 | — | — | $0.0106 |
| sports | Haiku | 10,290 | 495 | — | — | $0.0128 |
| week_ahead | Haiku | 19,136 | 901 | — | — | $0.0236 |
| world_news | Haiku | 12,570 | 778 | — | — | $0.0165 |
Wednesday, June 17, 2026
$0.0916
Sent
69,702 in · 4,382 out · 0 cache write · 0 cache hits · $0.0916
| Section |
Model |
Input |
Output |
Cache Write |
Cache Hits |
Cost |
| ai_tech | Haiku | 1,453 | 271 | — | — | $0.0028 |
| clinical_ai | Haiku | 4,717 | 953 | — | — | $0.0095 |
| gaming | Haiku | 9,554 | 274 | — | — | $0.0109 |
| lebanon | Haiku | 7,264 | 411 | — | — | $0.0093 |
| lede | Haiku | 880 | 69 | — | — | $0.0012 |
| markets | Haiku | 9,059 | 518 | — | — | $0.0116 |
| medtech | Haiku | 9,871 | 528 | — | — | $0.0125 |
| sports | Haiku | 9,222 | 425 | — | — | $0.0113 |
| week_ahead | Haiku | 9,811 | 472 | — | — | $0.0122 |
| world_news | Haiku | 7,871 | 461 | — | — | $0.0102 |
Wednesday, June 10, 2026
$0.0933
Sent
72,295 in · 4,195 out · 0 cache write · 0 cache hits · $0.0933
| Section |
Model |
Input |
Output |
Cache Write |
Cache Hits |
Cost |
| ai_tech | Haiku | 4,298 | 335 | — | — | $0.0060 |
| clinical_ai | Haiku | 4,766 | 633 | — | — | $0.0079 |
| gaming | Haiku | 8,773 | 458 | — | — | $0.0111 |
| lebanon | Haiku | 6,634 | 517 | — | — | $0.0092 |
| lede | Haiku | 834 | 66 | — | — | $0.0012 |
| markets | Haiku | 9,152 | 420 | — | — | $0.0113 |
| medtech | Haiku | 10,007 | 499 | — | — | $0.0125 |
| sports | Haiku | 8,214 | 286 | — | — | $0.0096 |
| week_ahead | Haiku | 11,689 | 572 | — | — | $0.0145 |
| world_news | Haiku | 7,928 | 409 | — | — | $0.0100 |
Wednesday, June 03, 2026
$0.0953
Sent
70,361 in · 4,995 out · 0 cache write · 0 cache hits · $0.0953
| Section |
Model |
Input |
Output |
Cache Write |
Cache Hits |
Cost |
| ai_tech | Haiku | 2,007 | 452 | — | — | $0.0043 |
| clinical_ai | Haiku | 5,234 | 1,180 | — | — | $0.0111 |
| gaming | Haiku | 9,002 | 456 | — | — | $0.0113 |
| lebanon | Haiku | 6,095 | 322 | — | — | $0.0077 |
| lede | Haiku | 894 | 42 | — | — | $0.0011 |
| markets | Haiku | 8,646 | 396 | — | — | $0.0106 |
| medtech | Haiku | 9,511 | 536 | — | — | $0.0122 |
| sports | Haiku | 7,191 | 295 | — | — | $0.0087 |
| week_ahead | Haiku | 14,037 | 830 | — | — | $0.0182 |
| world_news | Haiku | 7,744 | 486 | — | — | $0.0102 |
Tuesday, May 26, 2026
$0.0938
Sent
71,663 in · 4,420 out · 0 cache write · 0 cache hits · $0.0938
| Section |
Model |
Input |
Output |
Cache Write |
Cache Hits |
Cost |
| ai_tech | Haiku | 3,864 | 431 | — | — | $0.0060 |
| clinical_ai | Haiku | 2,714 | 278 | — | — | $0.0041 |
| gaming | Haiku | 8,946 | 366 | — | — | $0.0108 |
| lebanon | Haiku | 6,738 | 505 | — | — | $0.0093 |
| lede | Haiku | 773 | 59 | — | — | $0.0011 |
| markets | Haiku | 8,836 | 513 | — | — | $0.0114 |
| medtech | Haiku | 9,811 | 568 | — | — | $0.0127 |
| sports | Haiku | 8,514 | 715 | — | — | $0.0121 |
| week_ahead | Haiku | 13,458 | 591 | — | — | $0.0164 |
| world_news | Haiku | 8,009 | 394 | — | — | $0.0100 |
Tuesday, May 19, 2026
$0.1026
Sent
82,674 in · 3,980 out · 0 cache write · 0 cache hits · $0.1026
| Section |
Model |
Input |
Output |
Cache Write |
Cache Hits |
Cost |
| ai_tech | Haiku | 3,741 | 615 | — | — | $0.0068 |
| clinical_ai | Haiku | 4,972 | 349 | — | — | $0.0067 |
| gaming | Haiku | 8,254 | 342 | — | — | $0.0100 |
| lebanon | Haiku | 6,784 | 366 | — | — | $0.0086 |
| lede | Haiku | 749 | 39 | — | — | $0.0009 |
| markets | Haiku | 8,189 | 418 | — | — | $0.0103 |
| medtech | Haiku | 9,397 | 466 | — | — | $0.0117 |
| sports | Haiku | 19,649 | 334 | — | — | $0.0213 |
| week_ahead | Haiku | 13,141 | 566 | — | — | $0.0160 |
| world_news | Haiku | 7,798 | 485 | — | — | $0.0102 |
Tuesday, May 12, 2026
$0.0724
Sent
50,141 in · 4,449 out · 0 cache write · 0 cache hits · $0.0724
| Section |
Model |
Input |
Output |
Cache Write |
Cache Hits |
Cost |
| ai_tech | Haiku | 4,414 | 362 | — | — | $0.0062 |
| clinical_ai | Haiku | 5,824 | 1,023 | — | — | $0.0109 |
| gaming | Haiku | 2,802 | 388 | — | — | $0.0047 |
| lebanon | Haiku | 2,578 | 374 | — | — | $0.0044 |
| lede | Haiku | 889 | 57 | — | — | $0.0012 |
| markets | Haiku | 2,831 | 408 | — | — | $0.0049 |
| medtech | Haiku | 3,169 | 356 | — | — | $0.0049 |
| sports | Haiku | 13,402 | 470 | — | — | $0.0158 |
| week_ahead | Haiku | 11,673 | 528 | — | — | $0.0143 |
| world_news | Haiku | 2,559 | 483 | — | — | $0.0050 |
Tuesday, June 23, 2026
$0.0839
Sent
63,561 in · 4,075 out · 0 cache write · 0 cache hits · $0.0839
| Section |
Model |
Input |
Output |
Cache Write |
Cache Hits |
Cost |
| ai_tech | Haiku | 3,046 | 407 | — | — | $0.0051 |
| clinical_ai | Haiku | 2,390 | 300 | — | — | $0.0039 |
| gaming | Haiku | 8,910 | 443 | — | — | $0.0111 |
| lebanon | Haiku | 5,913 | 473 | — | — | $0.0083 |
| lede | Haiku | 869 | 51 | — | — | $0.0011 |
| markets | Haiku | 8,272 | 389 | — | — | $0.0102 |
| medtech | Haiku | 9,385 | 523 | — | — | $0.0120 |
| sports | Haiku | 7,653 | 499 | — | — | $0.0101 |
| week_ahead | Haiku | 9,968 | 545 | — | — | $0.0127 |
| world_news | Haiku | 7,155 | 445 | — | — | $0.0094 |
Tuesday, June 16, 2026
$0.0925
Sent
70,730 in · 4,345 out · 0 cache write · 0 cache hits · $0.0925
| Section |
Model |
Input |
Output |
Cache Write |
Cache Hits |
Cost |
| ai_tech | Haiku | 2,868 | 433 | — | — | $0.0050 |
| clinical_ai | Haiku | 3,628 | 814 | — | — | $0.0077 |
| gaming | Haiku | 9,464 | 363 | — | — | $0.0113 |
| lebanon | Haiku | 7,306 | 422 | — | — | $0.0094 |
| lede | Haiku | 950 | 57 | — | — | $0.0012 |
| markets | Haiku | 9,176 | 475 | — | — | $0.0116 |
| medtech | Haiku | 9,855 | 451 | — | — | $0.0121 |
| sports | Haiku | 8,753 | 345 | — | — | $0.0105 |
| week_ahead | Haiku | 10,833 | 534 | — | — | $0.0135 |
| world_news | Haiku | 7,897 | 451 | — | — | $0.0102 |
Tuesday, June 09, 2026
$0.0917
Sent
69,915 in · 4,359 out · 0 cache write · 0 cache hits · $0.0917
| Section |
Model |
Input |
Output |
Cache Write |
Cache Hits |
Cost |
| ai_tech | Haiku | 2,946 | 697 | — | — | $0.0064 |
| clinical_ai | Haiku | 3,697 | 306 | — | — | $0.0052 |
| gaming | Haiku | 8,717 | 419 | — | — | $0.0108 |
| lebanon | Haiku | 6,575 | 543 | — | — | $0.0093 |
| lede | Haiku | 856 | 33 | — | — | $0.0010 |
| markets | Haiku | 8,983 | 413 | — | — | $0.0110 |
| medtech | Haiku | 9,970 | 517 | — | — | $0.0126 |
| sports | Haiku | 6,969 | 413 | — | — | $0.0090 |
| week_ahead | Haiku | 13,203 | 618 | — | — | $0.0163 |
| world_news | Haiku | 7,999 | 400 | — | — | $0.0100 |
Tuesday, June 02, 2026
$0.0884
Sent
69,042 in · 3,869 out · 0 cache write · 0 cache hits · $0.0884
| Section |
Model |
Input |
Output |
Cache Write |
Cache Hits |
Cost |
| ai_tech | Haiku | 3,795 | 381 | — | — | $0.0057 |
| clinical_ai | Haiku | 3,136 | 294 | — | — | $0.0046 |
| gaming | Haiku | 9,025 | 373 | — | — | $0.0109 |
| lebanon | Haiku | 6,261 | 469 | — | — | $0.0086 |
| lede | Haiku | 797 | 49 | — | — | $0.0010 |
| markets | Haiku | 8,887 | 467 | — | — | $0.0112 |
| medtech | Haiku | 9,655 | 438 | — | — | $0.0118 |
| sports | Haiku | 6,936 | 373 | — | — | $0.0088 |
| week_ahead | Haiku | 12,983 | 599 | — | — | $0.0160 |
| world_news | Haiku | 7,567 | 426 | — | — | $0.0097 |
Thursday, May 28, 2026
$0.0904
Sent
69,554 in · 4,166 out · 0 cache write · 0 cache hits · $0.0904
| Section |
Model |
Input |
Output |
Cache Write |
Cache Hits |
Cost |
| ai_tech | Haiku | 1,324 | 361 | — | — | $0.0031 |
| clinical_ai | Haiku | 2,734 | 586 | — | — | $0.0057 |
| gaming | Haiku | 9,176 | 419 | — | — | $0.0113 |
| lebanon | Haiku | 6,833 | 363 | — | — | $0.0086 |
| lede | Haiku | 809 | 52 | — | — | $0.0011 |
| markets | Haiku | 9,096 | 397 | — | — | $0.0111 |
| medtech | Haiku | 9,789 | 378 | — | — | $0.0117 |
| sports | Haiku | 7,504 | 417 | — | — | $0.0096 |
| week_ahead | Haiku | 14,304 | 597 | — | — | $0.0173 |
| world_news | Haiku | 7,985 | 596 | — | — | $0.0110 |
Thursday, May 21, 2026
$0.0873
Sent
68,532 in · 3,745 out · 0 cache write · 0 cache hits · $0.0873
| Section |
Model |
Input |
Output |
Cache Write |
Cache Hits |
Cost |
| ai_tech | Haiku | 1,982 | 339 | — | — | $0.0037 |
| clinical_ai | Haiku | 2,474 | 248 | — | — | $0.0037 |
| gaming | Haiku | 8,225 | 401 | — | — | $0.0102 |
| lebanon | Haiku | 6,580 | 335 | — | — | $0.0083 |
| lede | Haiku | 823 | 51 | — | — | $0.0011 |
| markets | Haiku | 7,974 | 532 | — | — | $0.0106 |
| medtech | Haiku | 9,580 | 373 | — | — | $0.0114 |
| sports | Haiku | 9,864 | 438 | — | — | $0.0121 |
| week_ahead | Haiku | 13,298 | 515 | — | — | $0.0159 |
| world_news | Haiku | 7,732 | 513 | — | — | $0.0103 |
Thursday, May 14, 2026
$0.0715
Sent
52,137 in · 3,866 out · 0 cache write · 0 cache hits · $0.0715
| Section |
Model |
Input |
Output |
Cache Write |
Cache Hits |
Cost |
| ai_tech | Haiku | 2,639 | 278 | — | — | $0.0040 |
| clinical_ai | Haiku | 2,714 | 275 | — | — | $0.0041 |
| gaming | Haiku | 4,556 | 359 | — | — | $0.0064 |
| lebanon | Haiku | 3,908 | 405 | — | — | $0.0059 |
| lede | Haiku | 715 | 54 | — | — | $0.0010 |
| markets | Haiku | 4,647 | 447 | — | — | $0.0069 |
| medtech | Haiku | 5,268 | 462 | — | — | $0.0076 |
| sports | Haiku | 9,206 | 545 | — | — | $0.0119 |
| week_ahead | Haiku | 14,048 | 517 | — | — | $0.0166 |
| world_news | Haiku | 4,436 | 524 | — | — | $0.0071 |
Thursday, June 18, 2026
$0.0863
Sent
64,739 in · 4,318 out · 0 cache write · 0 cache hits · $0.0863
| Section |
Model |
Input |
Output |
Cache Write |
Cache Hits |
Cost |
| ai_tech | Haiku | 1,338 | 292 | — | — | $0.0028 |
| clinical_ai | Haiku | 3,281 | 930 | — | — | $0.0079 |
| gaming | Haiku | 9,568 | 300 | — | — | $0.0111 |
| lebanon | Haiku | 7,186 | 538 | — | — | $0.0099 |
| lede | Haiku | 836 | 60 | — | — | $0.0011 |
| markets | Haiku | 9,011 | 491 | — | — | $0.0115 |
| medtech | Haiku | 9,829 | 453 | — | — | $0.0121 |
| sports | Haiku | 6,751 | 284 | — | — | $0.0082 |
| week_ahead | Haiku | 9,119 | 522 | — | — | $0.0117 |
| world_news | Haiku | 7,820 | 448 | — | — | $0.0101 |
Thursday, June 11, 2026
$0.0913
Sent
70,316 in · 4,203 out · 0 cache write · 0 cache hits · $0.0913
| Section |
Model |
Input |
Output |
Cache Write |
Cache Hits |
Cost |
| ai_tech | Haiku | 2,829 | 475 | — | — | $0.0052 |
| clinical_ai | Haiku | 2,648 | 304 | — | — | $0.0042 |
| gaming | Haiku | 8,963 | 341 | — | — | $0.0107 |
| lebanon | Haiku | 6,901 | 446 | — | — | $0.0091 |
| lede | Haiku | 707 | 61 | — | — | $0.0010 |
| markets | Haiku | 9,488 | 454 | — | — | $0.0118 |
| medtech | Haiku | 10,023 | 524 | — | — | $0.0126 |
| sports | Haiku | 8,540 | 466 | — | — | $0.0109 |
| week_ahead | Haiku | 12,139 | 516 | — | — | $0.0147 |
| world_news | Haiku | 8,078 | 616 | — | — | $0.0112 |
Thursday, June 04, 2026
$0.0848
Sent
65,922 in · 3,770 out · 0 cache write · 0 cache hits · $0.0848
| Section |
Model |
Input |
Output |
Cache Write |
Cache Hits |
Cost |
| ai_tech | Haiku | 1,471 | 356 | — | — | $0.0033 |
| clinical_ai | Haiku | 2,710 | 225 | — | — | $0.0038 |
| gaming | Haiku | 8,812 | 360 | — | — | $0.0106 |
| lebanon | Haiku | 6,114 | 449 | — | — | $0.0084 |
| lede | Haiku | 781 | 67 | — | — | $0.0011 |
| markets | Haiku | 8,853 | 397 | — | — | $0.0108 |
| medtech | Haiku | 9,352 | 526 | — | — | $0.0120 |
| sports | Haiku | 6,788 | 438 | — | — | $0.0090 |
| week_ahead | Haiku | 13,416 | 537 | — | — | $0.0161 |
| world_news | Haiku | 7,625 | 415 | — | — | $0.0097 |
Sunday, May 31, 2026
$0.0814
Sent
62,660 in · 3,756 out · 0 cache write · 0 cache hits · $0.0814
| Section |
Model |
Input |
Output |
Cache Write |
Cache Hits |
Cost |
| ai_tech | Haiku | 1,753 | 306 | — | — | $0.0033 |
| clinical_ai | Haiku | 587 | 115 | — | — | $0.0012 |
| gaming | Haiku | 9,095 | 334 | — | — | $0.0108 |
| lebanon | Haiku | 6,369 | 394 | — | — | $0.0083 |
| lede | Haiku | 775 | 76 | — | — | $0.0012 |
| markets | Haiku | 9,159 | 449 | — | — | $0.0114 |
| medtech | Haiku | 9,671 | 484 | — | — | $0.0121 |
| sports | Haiku | 4,935 | 534 | — | — | $0.0076 |
| week_ahead | Haiku | 12,366 | 642 | — | — | $0.0156 |
| world_news | Haiku | 7,950 | 422 | — | — | $0.0101 |
Sunday, May 24, 2026
$0.0816
Sent
63,039 in · 3,716 out · 0 cache write · 0 cache hits · $0.0816
| Section |
Model |
Input |
Output |
Cache Write |
Cache Hits |
Cost |
| ai_tech | Haiku | 1,315 | 308 | — | — | $0.0029 |
| clinical_ai | Haiku | 587 | 132 | — | — | $0.0012 |
| gaming | Haiku | 8,781 | 346 | — | — | $0.0105 |
| lebanon | Haiku | 6,978 | 455 | — | — | $0.0093 |
| lede | Haiku | 791 | 63 | — | — | $0.0011 |
| markets | Haiku | 8,537 | 507 | — | — | $0.0111 |
| medtech | Haiku | 9,655 | 527 | — | — | $0.0123 |
| sports | Haiku | 6,987 | 340 | — | — | $0.0087 |
| week_ahead | Haiku | 11,505 | 502 | — | — | $0.0140 |
| world_news | Haiku | 7,903 | 536 | — | — | $0.0106 |
Sunday, May 17, 2026
$0.0801
Sent
60,508 in · 3,918 out · 0 cache write · 0 cache hits · $0.0801
| Section |
Model |
Input |
Output |
Cache Write |
Cache Hits |
Cost |
| ai_tech | Haiku | 1,343 | 455 | — | — | $0.0036 |
| clinical_ai | Haiku | 587 | 89 | — | — | $0.0010 |
| gaming | Haiku | 7,268 | 363 | — | — | $0.0091 |
| lebanon | Haiku | 5,918 | 478 | — | — | $0.0083 |
| lede | Haiku | 709 | 70 | — | — | $0.0011 |
| markets | Haiku | 7,231 | 502 | — | — | $0.0097 |
| medtech | Haiku | 8,418 | 481 | — | — | $0.0108 |
| sports | Haiku | 8,499 | 444 | — | — | $0.0107 |
| week_ahead | Haiku | 13,688 | 538 | — | — | $0.0164 |
| world_news | Haiku | 6,847 | 498 | — | — | $0.0093 |
Sunday, June 21, 2026
$0.0763
Sent
59,918 in · 3,283 out · 0 cache write · 0 cache hits · $0.0763
| Section |
Model |
Input |
Output |
Cache Write |
Cache Hits |
Cost |
| ai_tech | Haiku | 580 | 148 | — | — | $0.0013 |
| clinical_ai | Haiku | 587 | 149 | — | — | $0.0013 |
| gaming | Haiku | 8,938 | 269 | — | — | $0.0103 |
| lebanon | Haiku | 6,341 | 483 | — | — | $0.0088 |
| lede | Haiku | 801 | 67 | — | — | $0.0011 |
| markets | Haiku | 8,655 | 456 | — | — | $0.0109 |
| medtech | Haiku | 9,271 | 394 | — | — | $0.0112 |
| sports | Haiku | 7,829 | 483 | — | — | $0.0102 |
| week_ahead | Haiku | 9,483 | 375 | — | — | $0.0114 |
| world_news | Haiku | 7,433 | 459 | — | — | $0.0097 |
Sunday, June 14, 2026
$0.0851
Sent
64,393 in · 4,139 out · 0 cache write · 0 cache hits · $0.0851
| Section |
Model |
Input |
Output |
Cache Write |
Cache Hits |
Cost |
| ai_tech | Haiku | 1,891 | 314 | — | — | $0.0035 |
| clinical_ai | Haiku | 2,747 | 580 | — | — | $0.0056 |
| gaming | Haiku | 8,330 | 364 | — | — | $0.0101 |
| lebanon | Haiku | 6,717 | 437 | — | — | $0.0089 |
| lede | Haiku | 892 | 55 | — | — | $0.0012 |
| markets | Haiku | 8,275 | 454 | — | — | $0.0105 |
| medtech | Haiku | 8,900 | 580 | — | — | $0.0118 |
| sports | Haiku | 8,252 | 417 | — | — | $0.0103 |
| week_ahead | Haiku | 11,242 | 591 | — | — | $0.0142 |
| world_news | Haiku | 7,147 | 347 | — | — | $0.0089 |
Sunday, June 07, 2026
$0.0825
Sent
64,491 in · 3,602 out · 0 cache write · 0 cache hits · $0.0825
| Section |
Model |
Input |
Output |
Cache Write |
Cache Hits |
Cost |
| ai_tech | Haiku | 1,728 | 272 | — | — | $0.0031 |
| clinical_ai | Haiku | 587 | 132 | — | — | $0.0012 |
| gaming | Haiku | 8,538 | 372 | — | — | $0.0104 |
| lebanon | Haiku | 6,220 | 392 | — | — | $0.0082 |
| lede | Haiku | 716 | 55 | — | — | $0.0010 |
| markets | Haiku | 8,819 | 510 | — | — | $0.0114 |
| medtech | Haiku | 9,556 | 518 | — | — | $0.0121 |
| sports | Haiku | 7,031 | 367 | — | — | $0.0089 |
| week_ahead | Haiku | 13,459 | 513 | — | — | $0.0160 |
| world_news | Haiku | 7,837 | 471 | — | — | $0.0102 |
Saturday, May 30, 2026
$0.0862
Sent
66,748 in · 3,886 out · 0 cache write · 0 cache hits · $0.0862
| Section |
Model |
Input |
Output |
Cache Write |
Cache Hits |
Cost |
| ai_tech | Haiku | 2,364 | 468 | — | — | $0.0047 |
| clinical_ai | Haiku | 587 | 137 | — | — | $0.0013 |
| gaming | Haiku | 9,228 | 396 | — | — | $0.0112 |
| lebanon | Haiku | 6,475 | 500 | — | — | $0.0090 |
| lede | Haiku | 733 | 57 | — | — | $0.0010 |
| markets | Haiku | 9,137 | 442 | — | — | $0.0113 |
| medtech | Haiku | 9,726 | 458 | — | — | $0.0120 |
| sports | Haiku | 6,210 | 336 | — | — | $0.0079 |
| week_ahead | Haiku | 14,341 | 570 | — | — | $0.0172 |
| world_news | Haiku | 7,947 | 522 | — | — | $0.0106 |
Saturday, May 23, 2026
$0.0854
Sent
65,894 in · 3,904 out · 0 cache write · 0 cache hits · $0.0854
| Section |
Model |
Input |
Output |
Cache Write |
Cache Hits |
Cost |
| ai_tech | Haiku | 2,557 | 252 | — | — | $0.0038 |
| clinical_ai | Haiku | 587 | 141 | — | — | $0.0013 |
| gaming | Haiku | 8,575 | 372 | — | — | $0.0104 |
| lebanon | Haiku | 6,715 | 522 | — | — | $0.0093 |
| lede | Haiku | 764 | 45 | — | — | $0.0010 |
| markets | Haiku | 8,349 | 493 | — | — | $0.0108 |
| medtech | Haiku | 9,567 | 332 | — | — | $0.0112 |
| sports | Haiku | 8,206 | 634 | — | — | $0.0114 |
| week_ahead | Haiku | 12,658 | 577 | — | — | $0.0155 |
| world_news | Haiku | 7,916 | 536 | — | — | $0.0106 |
Saturday, May 16, 2026
$0.0814
Sent
59,602 in · 4,360 out · 0 cache write · 0 cache hits · $0.0814
| Section |
Model |
Input |
Output |
Cache Write |
Cache Hits |
Cost |
| ai_tech | Haiku | 2,291 | 528 | — | — | $0.0049 |
| clinical_ai | Haiku | 1,681 | 391 | — | — | $0.0036 |
| gaming | Haiku | 6,419 | 363 | — | — | $0.0082 |
| lebanon | Haiku | 5,292 | 415 | — | — | $0.0074 |
| lede | Haiku | 886 | 58 | — | — | $0.0012 |
| markets | Haiku | 6,319 | 554 | — | — | $0.0091 |
| medtech | Haiku | 7,336 | 480 | — | — | $0.0097 |
| sports | Haiku | 8,855 | 382 | — | — | $0.0108 |
| week_ahead | Haiku | 14,378 | 690 | — | — | $0.0178 |
| world_news | Haiku | 6,145 | 499 | — | — | $0.0086 |
Saturday, June 27, 2026
$0.0767
Sent
59,114 in · 3,519 out · 0 cache write · 0 cache hits · $0.0767
| Section |
Model |
Input |
Output |
Cache Write |
Cache Hits |
Cost |
| ai_tech | Haiku | 2,233 | 433 | — | — | $0.0044 |
| clinical_ai | Haiku | 587 | 116 | — | — | $0.0012 |
| gaming | Haiku | 8,728 | 339 | — | — | $0.0104 |
| lebanon | Haiku | 6,386 | 506 | — | — | $0.0089 |
| lede | Haiku | 741 | 70 | — | — | $0.0011 |
| markets | Haiku | 8,490 | 423 | — | — | $0.0106 |
| medtech | Haiku | 9,320 | 406 | — | — | $0.0114 |
| sports | Haiku | 6,706 | 467 | — | — | $0.0090 |
| week_ahead | Haiku | 8,655 | 364 | — | — | $0.0105 |
| world_news | Haiku | 7,268 | 395 | — | — | $0.0092 |
Saturday, June 20, 2026
$0.0796
Sent
60,288 in · 3,855 out · 0 cache write · 0 cache hits · $0.0796
| Section |
Model |
Input |
Output |
Cache Write |
Cache Hits |
Cost |
| ai_tech | Haiku | 2,234 | 461 | — | — | $0.0045 |
| clinical_ai | Haiku | 587 | 141 | — | — | $0.0013 |
| gaming | Haiku | 9,073 | 430 | — | — | $0.0112 |
| lebanon | Haiku | 6,682 | 363 | — | — | $0.0085 |
| lede | Haiku | 799 | 49 | — | — | $0.0010 |
| markets | Haiku | 8,686 | 509 | — | — | $0.0112 |
| medtech | Haiku | 9,486 | 511 | — | — | $0.0120 |
| sports | Haiku | 6,399 | 349 | — | — | $0.0081 |
| week_ahead | Haiku | 9,013 | 533 | — | — | $0.0117 |
| world_news | Haiku | 7,329 | 509 | — | — | $0.0099 |
Saturday, June 13, 2026
$0.0874
Sent
68,558 in · 3,759 out · 0 cache write · 0 cache hits · $0.0874
| Section |
Model |
Input |
Output |
Cache Write |
Cache Hits |
Cost |
| ai_tech | Haiku | 2,331 | 435 | — | — | $0.0045 |
| clinical_ai | Haiku | 1,454 | 195 | — | — | $0.0024 |
| gaming | Haiku | 9,342 | 424 | — | — | $0.0115 |
| lebanon | Haiku | 7,152 | 549 | — | — | $0.0099 |
| lede | Haiku | 843 | 57 | — | — | $0.0011 |
| markets | Haiku | 9,451 | 418 | — | — | $0.0115 |
| medtech | Haiku | 9,976 | 393 | — | — | $0.0119 |
| sports | Haiku | 7,762 | 305 | — | — | $0.0093 |
| week_ahead | Haiku | 12,159 | 506 | — | — | $0.0147 |
| world_news | Haiku | 8,088 | 477 | — | — | $0.0105 |
Saturday, June 06, 2026
$0.0870
Sent
67,062 in · 3,978 out · 0 cache write · 0 cache hits · $0.0870
| Section |
Model |
Input |
Output |
Cache Write |
Cache Hits |
Cost |
| ai_tech | Haiku | 2,886 | 479 | — | — | $0.0053 |
| clinical_ai | Haiku | 1,616 | 237 | — | — | $0.0028 |
| gaming | Haiku | 8,463 | 308 | — | — | $0.0100 |
| lebanon | Haiku | 6,103 | 443 | — | — | $0.0083 |
| lede | Haiku | 725 | 44 | — | — | $0.0009 |
| markets | Haiku | 8,702 | 551 | — | — | $0.0115 |
| medtech | Haiku | 9,480 | 441 | — | — | $0.0117 |
| sports | Haiku | 7,250 | 530 | — | — | $0.0099 |
| week_ahead | Haiku | 13,939 | 492 | — | — | $0.0164 |
| world_news | Haiku | 7,898 | 453 | — | — | $0.0102 |
Monday, May 25, 2026
$0.0907
Sent
69,624 in · 4,218 out · 0 cache write · 0 cache hits · $0.0907
| Section |
Model |
Input |
Output |
Cache Write |
Cache Hits |
Cost |
| ai_tech | Haiku | 2,677 | 519 | — | — | $0.0053 |
| clinical_ai | Haiku | 587 | 155 | — | — | $0.0014 |
